![]() |
|
2010
| SHOW | CLASS | RESULTS |
| Adelkatten, 20.06.2010 | ||
| Dandy Free Hunter*RU, KBL a03 | 9 | CHAMPION |
| NO*Tzar Lynx Antisiferova, KBL d24 | 12 | Ex 1 + NOM |
| Adelkatten, 20.06.2010 | ||
| Dandy Free Hunter*RU, KBL a03 | 9 | CAC |
| NO*Tzar Lynx Antisiferova, KBL d24 | 12 | Ex 1 |
| Scandinavian Winner Show, 11-12.09.2010 | ||
| BE*Balalaika Kurilkot, KBL n22 | 7 | CACIB |
|
Dandy Free Hunter*RU, KBL a03 |
9 | CAC |
| SØRAK, 28.07.2010 | ||
| BE*Balalaika Kurilkot, KBL n22 | 9 | CHAMPION |
| Dandy Free Hunter*RU, KBL a03 | 11 | Ex 1 |
| Chinook Free Hunter*RU, KBL f 03 | 9 | CAC |
| TERAK, 25.07.2010 | ||
| BE*Balalaika Kurilkot, KBL n22 | 9 | CAC |
| Dandy Free Hunter*RU, KBL a03 | 11 | Ex 1 |
| Chinook Free Hunter*RU, KBL f 03 | 11 | Ex 1 |
| TERAK, 24.07.2010 | ||
| BE*Balalaika Kurilkot, KBL n22 | 9 | CAC + NOM |
| Dandy Free Hunter*RU, KBL a03 | 11 | Ex 1 |
| Chinook Free Hunter*RU, KBL f 03 | 11 | Ex 2 |
| Adelkatten, 20.06.2010 | ||
| CH (N)RGJ Cat`s Manjasha, KBL n24 09 | 7 | CACIB |
| BE*Balalaika Kurilkot, KBL n22 | 11 | Ex 1 |
| Dandy Free Hunter*RU, KBL a03 | 11 | Ex 1 + NOM + BIS + Best Club Cat categori III |
| Chinook Free Hunter*RU, KBL f 03 | 11 | Ex 1 + NOM |
| Adelkatten, 19.06.2010 | ||
| (N)RGJ Cat`s Manjasha, KBL n24 09 | 9 | CHAMPION |
| BE*Balalaika Kurilkot, KBL n22 | 11 | Ex 1 + NOM |
| Dandy Free Hunter*RU, KBL a03 | 11 | Ex 1 + NOM + BIS + Best Club Cat TOT |
| Chinook Free Hunter*RU, KBL f 03 | 11 | Ex 1 |
| LIRAK, 01-02.05.2010 | ||
| (N)RGJ Cat`s Manjasha, KBL n24 09 | 9 | CAC |
| BE*Balalaika Kurilkot, KBL n22 | 11 | Ex 1 + NOM |
| LIRAK, 01.05.2010 | ||
| (N)RGJ Cat`s Manjasha, KBL n24 09 | 9 | CAC |
| BE*Balalaika Kurilkot, KBL n22 | 11 | Ex 1 |
| RUSSIA, 04.04.2010 | ||
| Dandy Free Hunter*RU, KBL a03 | 11 | Ex 1 av 2 |
| RUSSIA, 03.04.2010 | ||
| Dandy Free Hunter*RU, KBL a03 | 11 | Ex 1 av 2 |
| RORAK, 03.04.2010 | ||
| (N)RGJ Cat`s Manjasha, KBL n24 09 | 11 | Ex 1 |
| BE*Balalaika Kurilkot, KBL n22 | 11 | Ex 1 |
| RORAK, 02.04.2010 | ||
| (N)RGJ Cat`s Manjasha, KBL n24 09 | 11 | Ex1 + NOM |
| BE*Balalaika Kurilkot, KBL n22 | 11 | Ex 1 |
| NORAK, 20.03.2010 | ||
| (N)RGJ Cat`s Manjasha, KBL n24 09 | 11 | Ex1 + NOM |
| BE*Balalaika Kurilkot, KBL n22 | 11 | Ex1 + NOM |
![]()
2009
| SHOW | CLASS | RESULTS |
| ADELKATTEN,14.12.2009 | ||
| CH (N)RGJ Cat`s Kurtizan, KBL d24 | 7 | CACIB |
| ADELKATTEN,13.12.2009 | ||
| (N)RGJ Cat`s Kurtizan, KBL d24 | 9 | CHAMPION |
| ØSTFOLDKATTEN, 18.10.2009 | ||
| (N)RGJ Cat`s Kurtizan, KBL d24 | 9 | CAC |
| ØSTFOLDKATTEN, 17.10.2009 | ||
| (N)RGJ Cat`s Kurtizan, KBL d24 | 9 | CAC |
| BURAK, 3-4.10.2009 | ||
| (N)RGJ Cat`s Kurtizan, KBL d24 | 11 | Ex1 + NOM +BIS |
| BURAK, 3.10.2009 | ||
| (N)RGJ Cat`s Kurtizan, KBL d24 | 11 | Ex1 + NOM +BIS |